<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Commentary &#187; Google</title>
	<atom:link href="http://www.phourd.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phourd.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Feb 2010 08:49:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Once Again, Meta Keywords not used by Google</title>
		<link>http://www.phourd.com/once-again-meta-keywords-not-used-by-google/</link>
		<comments>http://www.phourd.com/once-again-meta-keywords-not-used-by-google/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 10:05:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Internet Commentary]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.phourd.com/?p=144</guid>
		<description><![CDATA[I thought this topic was closed a long time ago. Google does not use the Meta Keywords! This has been discussed for years, not sure why only now people are finally listening, probably because we now have Twitter and better ways of getting the information out.

]]></description>
			<content:encoded><![CDATA[<p>I thought this topic was closed a long time ago. Google does not use the Meta Keywords! This has been discussed for years, not sure why only now people are finally listening, probably because we now have Twitter and better ways of getting the information out.</p>
<p><object width="500" height="315"><param name="movie" value="http://www.youtube.com/v/jK7IPbnmvVU&#038;hl=en&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jK7IPbnmvVU&#038;hl=en&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="315"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phourd.com/once-again-meta-keywords-not-used-by-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Droppng Jaiku?</title>
		<link>http://www.phourd.com/google-dropping-jaiku/</link>
		<comments>http://www.phourd.com/google-dropping-jaiku/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 22:48:04 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Internet Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Jaiku]]></category>
		<category><![CDATA[Micro Blogging]]></category>
		<category><![CDATA[Pownce]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.phourd.com/?p=125</guid>
		<description><![CDATA[If this rumor is true, looks like Twitter will emerge the victor in the Micro Blogging sector. And no I am not discounting Tumblr and a few others, but in the real sense of Micro Blogging there were only three sites, Twitter, Jaiku and Pownce.
The reason I said rumor is that I have yet to see an official release from Google stating that Jaiku is dead.
]]></description>
			<content:encoded><![CDATA[<p>If this rumor is true, looks like Twitter will emerge the victor in the Micro Blogging sector. And no I am not discounting Tumblr and a few others, but in the real sense of Micro Blogging there were only three sites, Twitter, Jaiku and Pownce.</p>
<p>The reason I said rumor is that I have yet to see an official release from Google stating that Jaiku is dead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phourd.com/google-dropping-jaiku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is eBay Best Suited For Bad Economy?</title>
		<link>http://www.phourd.com/is-ebay-best-suited-for-bad-economy/</link>
		<comments>http://www.phourd.com/is-ebay-best-suited-for-bad-economy/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 14:23:42 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Internet Commentary]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.phourd.com/?p=94</guid>
		<description><![CDATA[I woke up with this thought.
Between Google, Yahoo, Amazon and eBay which one has the best defense against a bad economy?
Yes, Google is the #1 head and shoulders above the rest search leader and advertising expert, but when it comes crunch time is there another factor?
eBay is where you go to get the best deals. Why? Well, people sell off their own personal stuff priced out of need, not greed. 
So, does eBay have the best formula to fend off a bad economy?
]]></description>
			<content:encoded><![CDATA[<p>I woke up with this thought.</p>
<p>Between Google, Yahoo, Amazon and eBay which one has the best defense against a bad economy?</p>
<p>Yes, Google is the #1 head and shoulders above the rest search leader and advertising expert, but when it comes crunch time is there another factor?</p>
<p>eBay is where you go to get the best deals. Why? Well, people sell off their own personal stuff priced out of need, not greed. </p>
<p>So, does eBay have the best formula to fend off a bad economy?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phourd.com/is-ebay-best-suited-for-bad-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Google is Feeling The Bad Economy</title>
		<link>http://www.phourd.com/even-google-is-feeling-the-bad-economy/</link>
		<comments>http://www.phourd.com/even-google-is-feeling-the-bad-economy/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 14:41:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Internet Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Page Creator]]></category>
		<category><![CDATA[Lively]]></category>
		<category><![CDATA[SearchMash]]></category>

		<guid isPermaLink="false">http://www.phourd.com/?p=92</guid>
		<description><![CDATA[We have been waiting for this signal to show just how bad the economy really is. It was like Google was immune for quite awhile, but even they can not dodge these tough times.
This the first time we can recall seeing Google talk about cost and program cutting?
]]></description>
			<content:encoded><![CDATA[<p>We have been waiting for this signal to show just how bad the economy really is. It was like Google was immune for quite awhile, but even they can not dodge these tough times.</p>
<p>This the first time we can recall seeing Google talk about cost and program cutting?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phourd.com/even-google-is-feeling-the-bad-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google SearchWiki</title>
		<link>http://www.phourd.com/google-searchwiki/</link>
		<comments>http://www.phourd.com/google-searchwiki/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 02:03:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Internet Commentary]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google SearchWiki]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SERPS]]></category>

		<guid isPermaLink="false">http://www.phourd.com/?p=80</guid>
		<description><![CDATA[The new Google SearchWIki is pretty cool.
Lot&#8217;s of talk about how it may affect SEO and moving the rankings, but according to this Google SearchWiki announcement it is more of a note tracker than anything else and the movements will not affect others results.
Although maybe in the future these adjustments can help fine tune the rankings.
]]></description>
			<content:encoded><![CDATA[<p>The new Google SearchWIki is pretty cool.</p>
<p>Lot&#8217;s of talk about how it may affect SEO and moving the rankings, but according to this <a title="Google SearchWiki" href="http://googleblog.blogspot.com/2008/11/searchwiki-make-search-your-own.html" target="_blank">Google SearchWiki announcement</a> it is more of a note tracker than anything else and the movements will not affect others results.</p>
<p>Although maybe in the future these adjustments can help fine tune the rankings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phourd.com/google-searchwiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Vote</title>
		<link>http://www.phourd.com/where-to-vote/</link>
		<comments>http://www.phourd.com/where-to-vote/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 16:37:38 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Internet Commentary]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Where to Vote]]></category>

		<guid isPermaLink="false">http://www.phourd.com/?p=68</guid>
		<description><![CDATA[Thought I would see if there is a good national resource for voting locations.
The 2008 US Voter Info map on Google has been mentioned on several sites, so I gave it a shot, unfortunately this map does not tell me where to vote in my area.
I tried a few random areas and it does seem to have good information for larger metro areas.
]]></description>
			<content:encoded><![CDATA[<p>Thought I would see if there is a good national resource for voting locations.</p>
<p>The <span><a title="Where to vote in 2008" href="http://maps.google.com/maps/mpl?moduleurl=http://maps.google.com/mapfiles/mapplets/elections/2008/us-voter-info/us-voter-info.xml" target="_blank">2008 US Voter Info</a> map on Google has been mentioned on several sites, so I gave it a shot, unfortunately this map does not tell me where to vote in my area.</span></p>
<p>I tried a few random areas and it does seem to have good information for larger metro areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phourd.com/where-to-vote/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mail Goggles Burnout</title>
		<link>http://www.phourd.com/mail-goggles-burnout/</link>
		<comments>http://www.phourd.com/mail-goggles-burnout/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 14:32:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Internet Commentary]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mail Goggles]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Search]]></category>

		<guid isPermaLink="false">http://www.phourd.com/?p=40</guid>
		<description><![CDATA[It only took about an hour for me to be burned out on the topic of Mail Goggles. Google releases this little fun thing to keep people from sending email they will regret, and you would think that they just solved the economic crisis.
If you want to get dizzy just watch this Twitter Search about Mail Goggles.
Cmon people, enough already !
]]></description>
			<content:encoded><![CDATA[<p>It only took about an hour for me to be burned out on the topic of <a title="Mail Goggle Burnout" href="http://gmailblog.blogspot.com/2008/10/new-in-labs-stop-sending-mail-you-later.html" target="_blank">Mail Goggles</a>. Google releases this little fun thing to keep people from sending email they will regret, and you would think that they just solved the economic crisis.</p>
<p>If you want to get dizzy just watch this <a title="Mail Googles on Twitter" href="http://search.twitter.com/search?q=Mail+Goggles" target="_blank">Twitter Search about Mail Goggles</a>.</p>
<p>Cmon people, enough already !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phourd.com/mail-goggles-burnout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
