<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Commentary &#187; Social Networking</title>
	<atom:link href="http://www.phourd.com/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phourd.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Feb 2010 08:49:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Once Again, Meta Keywords not used by Google</title>
		<link>http://www.phourd.com/once-again-meta-keywords-not-used-by-google/</link>
		<comments>http://www.phourd.com/once-again-meta-keywords-not-used-by-google/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 10:05:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Internet Commentary]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.phourd.com/?p=144</guid>
		<description><![CDATA[I thought this topic was closed a long time ago. Google does not use the Meta Keywords! This has been discussed for years, not sure why only now people are finally listening, probably because we now have Twitter and better ways of getting the information out.

]]></description>
			<content:encoded><![CDATA[<p>I thought this topic was closed a long time ago. Google does not use the Meta Keywords! This has been discussed for years, not sure why only now people are finally listening, probably because we now have Twitter and better ways of getting the information out.</p>
<p><object width="500" height="315"><param name="movie" value="http://www.youtube.com/v/jK7IPbnmvVU&#038;hl=en&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jK7IPbnmvVU&#038;hl=en&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="315"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phourd.com/once-again-meta-keywords-not-used-by-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Google Wave Next?</title>
		<link>http://www.phourd.com/is-google-wave-next/</link>
		<comments>http://www.phourd.com/is-google-wave-next/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 19:24:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Internet Commentary]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.phourd.com/?p=140</guid>
		<description><![CDATA[15 or so years ago everyone started surfing, then they started blogging, and of course next came being social.
The last couple years we have seen a massive growth in everyone Twittering&#8230;.
Next up, get ready for everyone to be Waving.
Prediction is that Google Wave will become the next big thing on the net!
]]></description>
			<content:encoded><![CDATA[<p>15 or so years ago everyone started surfing, then they started blogging, and of course next came being social.</p>
<p>The last couple years we have seen a massive growth in everyone Twittering&#8230;.</p>
<p>Next up, get ready for everyone to be Waving.</p>
<p>Prediction is that <a title="Google Wave" href="http://wave.google.com/" target="_blank">Google Wave</a> will become the next big thing on the net!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phourd.com/is-google-wave-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mobile Inauguration</title>
		<link>http://www.phourd.com/the-mobile-inauguration/</link>
		<comments>http://www.phourd.com/the-mobile-inauguration/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 14:06:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Internet Commentary]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Inauguration]]></category>
		<category><![CDATA[Micro Blogging]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Text Message]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.phourd.com/?p=127</guid>
		<description><![CDATA[Barack Obama&#8217;s Inauguration will be the Mobile Inauguation. Most mobile carriers are estimating record number of text messages being sent on Inauguration day. 
Wonder what the chance of micro blogging and social networks being overloaded is?
My money is on Twitter being overloaded and shut down at some point during the day.
]]></description>
			<content:encoded><![CDATA[<p>Barack Obama&#8217;s Inauguration will be the Mobile Inauguation. Most mobile carriers are estimating record number of text messages being sent on Inauguration day. </p>
<p>Wonder what the chance of micro blogging and social networks being overloaded is?</p>
<p>My money is on Twitter being overloaded and shut down at some point during the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phourd.com/the-mobile-inauguration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Follow Topics On Twitter</title>
		<link>http://www.phourd.com/how-to-follow-topics-on-twitter/</link>
		<comments>http://www.phourd.com/how-to-follow-topics-on-twitter/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 05:40:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Internet Commentary]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Search]]></category>
		<category><![CDATA[Twitter Topics]]></category>

		<guid isPermaLink="false">http://www.phourd.com/?p=98</guid>
		<description><![CDATA[Although it may not be real apparent, the best way to follow topics on Twitter is by using the search page, Search.Twitter.com.
There is also an Advanced Page to help you put together the best search options for what you are looking for, whether it be Words, People, Places, Dates, Attitudes or something else.
There is also a Top 10 list on the right sidebar to keep you up to date on the Hot Twitter Trending Topics.
 
 
 

]]></description>
			<content:encoded><![CDATA[<p>Although it may not be real apparent, the best way to follow topics on Twitter is by using the search page, <a title="Search.Twitter.com" href="http://search.twitter.com" target="_blank">Search.Twitter.com</a>.</p>
<p>There is also an Advanced Page to help you put together the best search options for what you are looking for, whether it be Words, People, Places, Dates, Attitudes or something else.</p>
<p>There is also a Top 10 list on the right sidebar to keep you up to date on the Hot Twitter Trending Topics.</p>
<p> </p>
<p> </p>
<p> </p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.phourd.com/how-to-follow-topics-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pownce Shut Down</title>
		<link>http://www.phourd.com/pownce-shut-down/</link>
		<comments>http://www.phourd.com/pownce-shut-down/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:37:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Internet Commentary]]></category>
		<category><![CDATA[Micro Blogging]]></category>
		<category><![CDATA[Pownce]]></category>
		<category><![CDATA[Six Apart]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Vox]]></category>

		<guid isPermaLink="false">http://www.phourd.com/?p=90</guid>
		<description><![CDATA[Not really surprised by the latest news that Pownce will be shutting down after being picked up by Six Apart. Pownce had some very cool features and a great interface and it is obvious that Six Apart realized that and went for the talent pool that Pownce has.
For Pownce users, we are very sorry the site will be closing. We welcome you to join us on Vox &#8211; Leah and Mike are there! &#8211; and we hope the Pownce and Vox communities can come together, just as the teams have, towards a better future. Source : Welcome Pownce team!
]]></description>
			<content:encoded><![CDATA[<p>Not really surprised by the latest news that Pownce will be shutting down after being picked up by Six Apart. Pownce had some very cool features and a great interface and it is obvious that Six Apart realized that and went for the talent pool that Pownce has.</p>
<blockquote><p>For Pownce users, we are very sorry the site will be closing. We welcome you to join us on Vox &#8211; Leah and Mike are there! &#8211; and we hope the Pownce and Vox communities can come together, just as the teams have, towards a better future. Source : <a href="http://www.sixapart.com/blog/2008/12/welcome-pownce-team.html">Welcome Pownce team!</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.phourd.com/pownce-shut-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tattoos</title>
		<link>http://www.phourd.com/twitter-tattoos/</link>
		<comments>http://www.phourd.com/twitter-tattoos/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 22:29:52 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Internet Commentary]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tattoo]]></category>
		<category><![CDATA[Tattoo Designs]]></category>
		<category><![CDATA[Tattoos]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Tattoo]]></category>

		<guid isPermaLink="false">http://www.phourd.com/?p=53</guid>
		<description><![CDATA[I am sure someone out there has a Twitter Tattoo, just look at the amount of Tweets on Tattoos!
This should not really be a surprise, Tattoos are extremely popular with the younger generations and these same people are big on technology and social networking on sites such as Twitter.
]]></description>
			<content:encoded><![CDATA[<p>I am sure someone out there has a Twitter Tattoo, just look at the amount of <a title="Twitter Tattoo" href="http://search.twitter.com/search?q=tattoos" target="_blank">Tweets on Tattoos</a>!</p>
<p>This should not really be a surprise, Tattoos are extremely popular with the younger generations and these same people are big on technology and social networking on sites such as Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phourd.com/twitter-tattoos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
