<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Commentary &#187; Twitter</title>
	<atom:link href="http://www.phourd.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phourd.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Feb 2010 08:49:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NameCheap Super Weekend Twitter Contest</title>
		<link>http://www.phourd.com/namecheap-super-weekend-twitter-contest/</link>
		<comments>http://www.phourd.com/namecheap-super-weekend-twitter-contest/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 08:49:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Internet Commentary]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[NameCheap]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.phourd.com/?p=258</guid>
		<description><![CDATA[NameCheap is at it again. This time the Namecheap Twitter Trivia Contest is set for 2 days only, this Super Bowl weekend. As usual the hourly prizes are credits to purchase Domain Name Registrations. However, the main prize this time will be a new Apple iPad.
The guys at NameCheap keep refining their game and the new twist is that the questions will not be each hour at the top of the hour but will instead be asked at random times during the hour.
Follow @NameCheap on Twitter to play.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.namecheap.com" target="_blank">NameCheap</a> is at it again. This time the <a href="http://bit.ly/bTwBxk" target="_blank">Namecheap Twitter Trivia Contest</a> is set for 2 days only, this Super Bowl weekend. As usual the hourly prizes are credits to purchase Domain Name Registrations. However, the main prize this time will be a new Apple iPad.</p>
<p>The guys at NameCheap keep refining their game and the new twist is that the questions will not be each hour at the top of the hour but will instead be asked at random times during the hour.</p>
<p>Follow <a href="http://twitter.com/namecheap" target="_blank">@NameCheap</a> on Twitter to play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phourd.com/namecheap-super-weekend-twitter-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once Again, Meta Keywords not used by Google</title>
		<link>http://www.phourd.com/once-again-meta-keywords-not-used-by-google/</link>
		<comments>http://www.phourd.com/once-again-meta-keywords-not-used-by-google/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 10:05:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Internet Commentary]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.phourd.com/?p=144</guid>
		<description><![CDATA[I thought this topic was closed a long time ago. Google does not use the Meta Keywords! This has been discussed for years, not sure why only now people are finally listening, probably because we now have Twitter and better ways of getting the information out.

]]></description>
			<content:encoded><![CDATA[<p>I thought this topic was closed a long time ago. Google does not use the Meta Keywords! This has been discussed for years, not sure why only now people are finally listening, probably because we now have Twitter and better ways of getting the information out.</p>
<p><object width="500" height="315"><param name="movie" value="http://www.youtube.com/v/jK7IPbnmvVU&#038;hl=en&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jK7IPbnmvVU&#038;hl=en&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="315"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phourd.com/once-again-meta-keywords-not-used-by-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Google Wave Next?</title>
		<link>http://www.phourd.com/is-google-wave-next/</link>
		<comments>http://www.phourd.com/is-google-wave-next/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 19:24:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Internet Commentary]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.phourd.com/?p=140</guid>
		<description><![CDATA[15 or so years ago everyone started surfing, then they started blogging, and of course next came being social.
The last couple years we have seen a massive growth in everyone Twittering&#8230;.
Next up, get ready for everyone to be Waving.
Prediction is that Google Wave will become the next big thing on the net!
]]></description>
			<content:encoded><![CDATA[<p>15 or so years ago everyone started surfing, then they started blogging, and of course next came being social.</p>
<p>The last couple years we have seen a massive growth in everyone Twittering&#8230;.</p>
<p>Next up, get ready for everyone to be Waving.</p>
<p>Prediction is that <a title="Google Wave" href="http://wave.google.com/" target="_blank">Google Wave</a> will become the next big thing on the net!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phourd.com/is-google-wave-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mobile Inauguration</title>
		<link>http://www.phourd.com/the-mobile-inauguration/</link>
		<comments>http://www.phourd.com/the-mobile-inauguration/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 14:06:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Internet Commentary]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Inauguration]]></category>
		<category><![CDATA[Micro Blogging]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Text Message]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.phourd.com/?p=127</guid>
		<description><![CDATA[Barack Obama&#8217;s Inauguration will be the Mobile Inauguation. Most mobile carriers are estimating record number of text messages being sent on Inauguration day. 
Wonder what the chance of micro blogging and social networks being overloaded is?
My money is on Twitter being overloaded and shut down at some point during the day.
]]></description>
			<content:encoded><![CDATA[<p>Barack Obama&#8217;s Inauguration will be the Mobile Inauguation. Most mobile carriers are estimating record number of text messages being sent on Inauguration day. </p>
<p>Wonder what the chance of micro blogging and social networks being overloaded is?</p>
<p>My money is on Twitter being overloaded and shut down at some point during the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phourd.com/the-mobile-inauguration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Droppng Jaiku?</title>
		<link>http://www.phourd.com/google-dropping-jaiku/</link>
		<comments>http://www.phourd.com/google-dropping-jaiku/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 22:48:04 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Internet Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Jaiku]]></category>
		<category><![CDATA[Micro Blogging]]></category>
		<category><![CDATA[Pownce]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.phourd.com/?p=125</guid>
		<description><![CDATA[If this rumor is true, looks like Twitter will emerge the victor in the Micro Blogging sector. And no I am not discounting Tumblr and a few others, but in the real sense of Micro Blogging there were only three sites, Twitter, Jaiku and Pownce.
The reason I said rumor is that I have yet to see an official release from Google stating that Jaiku is dead.
]]></description>
			<content:encoded><![CDATA[<p>If this rumor is true, looks like Twitter will emerge the victor in the Micro Blogging sector. And no I am not discounting Tumblr and a few others, but in the real sense of Micro Blogging there were only three sites, Twitter, Jaiku and Pownce.</p>
<p>The reason I said rumor is that I have yet to see an official release from Google stating that Jaiku is dead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phourd.com/google-dropping-jaiku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elvis Birthday Big On The Net</title>
		<link>http://www.phourd.com/elvis-birthday-big-on-the-net/</link>
		<comments>http://www.phourd.com/elvis-birthday-big-on-the-net/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 14:16:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Internet Commentary]]></category>
		<category><![CDATA[Elvis Presley]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.phourd.com/?p=118</guid>
		<description><![CDATA[One day each year Elvis Presley is one of the hottest topics on the Net, and today is that day.
Happy Birthday Elvis ! He would have been 74 today.
Just look around some of the most popular social sites like Twitter to see how Elvis can still draw a big crowd 32 years after his death. 
Link : Twitter Search for Elvis
]]></description>
			<content:encoded><![CDATA[<p>One day each year Elvis Presley is one of the hottest topics on the Net, and today is that day.</p>
<p>Happy Birthday Elvis ! He would have been 74 today.</p>
<p>Just look around some of the most popular social sites like Twitter to see how Elvis can still draw a big crowd 32 years after his death. </p>
<p>Link : <a title="ELvis on Twitter" href="http://search.twitter.com/search?q=elvis" target="_blank">Twitter Search for Elvis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phourd.com/elvis-birthday-big-on-the-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NORAD TRACKS SANTA 2008</title>
		<link>http://www.phourd.com/norad-tracks-santa-2008/</link>
		<comments>http://www.phourd.com/norad-tracks-santa-2008/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 00:35:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Internet Commentary]]></category>
		<category><![CDATA[NORAD Santa Tracker]]></category>
		<category><![CDATA[Santa Claus]]></category>
		<category><![CDATA[Santa Tracker]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.phourd.com/?p=106</guid>
		<description><![CDATA[Now this is B I G !
This year not only will we be able to follow Santa on the NORAD Santa Tracker, we will also be able to follow him on Twitter !
]]></description>
			<content:encoded><![CDATA[<p>Now this is <strong>B I G</strong> !</p>
<p>This year not only will we be able to follow Santa on the <a title="NORAD Santa Tracker" href="http://www.noradsanta.org/en/home.html" target="_blank">NORAD Santa Tracker</a>, we will also be able to follow him on <a title="NORAD Santa on Twitter" href="http://twitter.com/noradsanta" target="_blank">Twitter</a> !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phourd.com/norad-tracks-santa-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Follow Topics On Twitter</title>
		<link>http://www.phourd.com/how-to-follow-topics-on-twitter/</link>
		<comments>http://www.phourd.com/how-to-follow-topics-on-twitter/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 05:40:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Internet Commentary]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Search]]></category>
		<category><![CDATA[Twitter Topics]]></category>

		<guid isPermaLink="false">http://www.phourd.com/?p=98</guid>
		<description><![CDATA[Although it may not be real apparent, the best way to follow topics on Twitter is by using the search page, Search.Twitter.com.
There is also an Advanced Page to help you put together the best search options for what you are looking for, whether it be Words, People, Places, Dates, Attitudes or something else.
There is also a Top 10 list on the right sidebar to keep you up to date on the Hot Twitter Trending Topics.
 
 
 

]]></description>
			<content:encoded><![CDATA[<p>Although it may not be real apparent, the best way to follow topics on Twitter is by using the search page, <a title="Search.Twitter.com" href="http://search.twitter.com" target="_blank">Search.Twitter.com</a>.</p>
<p>There is also an Advanced Page to help you put together the best search options for what you are looking for, whether it be Words, People, Places, Dates, Attitudes or something else.</p>
<p>There is also a Top 10 list on the right sidebar to keep you up to date on the Hot Twitter Trending Topics.</p>
<p> </p>
<p> </p>
<p> </p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.phourd.com/how-to-follow-topics-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Monday on Twitter</title>
		<link>http://www.phourd.com/cyber-monday-on-twitter/</link>
		<comments>http://www.phourd.com/cyber-monday-on-twitter/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 15:27:11 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Internet Commentary]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.phourd.com/?p=88</guid>
		<description><![CDATA[The sun had barely gone down on Black Friday and all the talk has turned to Cyber Monday.
With Twitter you can just sit and watch the Cyber Monday deals fly by without doing anything more than refreshing your screen.
]]></description>
			<content:encoded><![CDATA[<p>The sun had barely gone down on Black Friday and all the talk has turned to Cyber Monday.</p>
<p>With Twitter you can just sit and <a title="watch Cyber Monday deals" href="http://search.twitter.com/search?q=cyber+monday" target="_blank">watch the Cyber Monday deals</a> fly by without doing anything more than refreshing your screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phourd.com/cyber-monday-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday Online Deals</title>
		<link>http://www.phourd.com/black-friday-online-deals/</link>
		<comments>http://www.phourd.com/black-friday-online-deals/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:11:23 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Internet Commentary]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Black Friday Deals]]></category>
		<category><![CDATA[Black Friday Sales]]></category>
		<category><![CDATA[Online Coupons]]></category>
		<category><![CDATA[Online Deals]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.phourd.com/?p=78</guid>
		<description><![CDATA[This Black Friday is shaping up to have some real shopping deals that will be hard to pass up. Retailers are gonna have to offer some pretty big discounts to get people to shop with the way the economy is going. 
If your looking for the best Black Friday shopping deals a great place to watch is Twitter, just do a search for Online Deals.
With thousands of people posting what they find it is probably the easiest way to keep up with all the current Coupons and deals being offered!
]]></description>
			<content:encoded><![CDATA[<p>This Black Friday is shaping up to have some real shopping deals that will be hard to pass up. Retailers are gonna have to offer some pretty big discounts to get people to shop with the way the economy is going. </p>
<p>If your looking for the best Black Friday shopping deals a great place to watch is Twitter, just do a <a title="Online Deals" href="http://search.twitter.com/search?q=online+deals" target="_blank">search for Online Deals</a>.</p>
<p>With thousands of people posting what they find it is probably the easiest way to keep up with all the current Coupons and deals being offered!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phourd.com/black-friday-online-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
